* Effective as of 3.9.2023
* Effective as of 3.9.2023
Account Type |
Minimum Deposit to |
Minimum Balance to Earn Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
Checking Accounts | ||||
United Platinum Checking | $50 | $0 - $2,499.99 | 0.05% | 0.05% |
$2,500 + | 0.10% | 0.10% | ||
Savings Accounts | ||||
United Platinum Savings | $50 | $0 - $2,499.99 | 0.05% | 0.05% |
$2,500 + | 0.10% | 0.10% | ||
Money Market Accounts | ||||
Super Money Market | $15,000 | $0 - $14,999.99 | 0.650% | 0.65% |
$15,000 - $49,999.99 | 0.650% | 0.65% | ||
$50,000 - $249,999.99 | 0.650% | 0.65% | ||
$250,000 and above | 0.650% | 0.65% |
The above accounts have a variable rate feature. The rate may change after the account is opened. Fees could reduce earnings. Rates are subject to new accounts only.
For questions and/or current rate information, please call 1.800.327.9862.
Interested in a product not listed above? Our branch associates can be of service to you. Visit our Find a Location page to locate and contact a branch near you.